<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quixotic &#187; Beginner</title>
	<atom:link href="http://vasir.net/blog/tag/beginner/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasir.net/blog</link>
	<description>Erik Hazzard&#039;s various thoughts and ramblings</description>
	<lastBuildDate>Tue, 13 Apr 2010 19:57:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MooTools 1.2 Beginner&#8217;s Guide &#8211; Review</title>
		<link>http://vasir.net/blog/mootools/mootools-1-2-beginners-guide-review/</link>
		<comments>http://vasir.net/blog/mootools/mootools-1-2-beginners-guide-review/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:09:34 +0000</pubDate>
		<dc:creator>Erik Hazzard</dc:creator>
				<category><![CDATA[MooTools]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://vasir.net/blog/?p=182</guid>
		<description><![CDATA[MooTools 1.2 Beginner's Guide, authored by Jacob Gube and Garrick Cheung is an outstanding book.  It aims to provide a solid foundation for MooTools new comers, and assumes a limited knowledge of Javascript, HTML, and CSS.  This book aims at not just at providing a laundry list of MooTool function definitions, but at providing a complete coverage of how MooTools geared towards a beginner.  I highly recommend it.]]></description>
		<wfw:commentRss>http://vasir.net/blog/mootools/mootools-1-2-beginners-guide-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenLayers Tutorial &#8211; Part I &#8211; Introduction</title>
		<link>http://vasir.net/blog/openlayers/openlayers-tutorial-part-i-introduction/</link>
		<comments>http://vasir.net/blog/openlayers/openlayers-tutorial-part-i-introduction/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:32:06 +0000</pubDate>
		<dc:creator>Erik Hazzard</dc:creator>
				<category><![CDATA[OpenLayers]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://vasir.net/~erik/portfolio/trunk/wordpress/?p=3</guid>
		<description><![CDATA[Tutorial Introducing OpenLayers, covering the basics of creating a map and populating it with a single layer.]]></description>
		<wfw:commentRss>http://vasir.net/blog/openlayers/openlayers-tutorial-part-i-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
