<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quixotic</title>
	<atom:link href="http://vasir.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vasir.net/blog</link>
	<description>Erik Hazzard&#039;s various thoughts and ramblings</description>
	<lastBuildDate>Sat, 12 Jun 2010 17:17:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on WriteBite by Gladis Shelburne</title>
		<link>http://vasir.net/blog/personal/writebite/comment-page-1/#comment-4187</link>
		<dc:creator>Gladis Shelburne</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=43#comment-4187</guid>
		<description>I am a student studying Science and looking for ways to put my time to use to repay the debts in the meantime. This really is great info on getting paid to write. Thank you!</description>
		<content:encoded><![CDATA[<p>I am a student studying Science and looking for ways to put my time to use to repay the debts in the meantime. This really is great info on getting paid to write. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dijkstra&#8217;s Algorithm &#8211; Shortest Path by Gilberto Ramos</title>
		<link>http://vasir.net/blog/gamedesgin/dijkstras_algorithm_shortest_path/comment-page-1/#comment-4157</link>
		<dc:creator>Gilberto Ramos</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=122#comment-4157</guid>
		<description>saly: you have the c++ implementation here... http://es.wikipedia.org/wiki/Algoritmo_de_Dijkstra</description>
		<content:encoded><![CDATA[<p>saly: you have the c++ implementation here&#8230; <a href="http://es.wikipedia.org/wiki/Algoritmo_de_Dijkstra" rel="nofollow">http://es.wikipedia.org/wiki/Algoritmo_de_Dijkstra</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Browser Based Tower Defense Game: Elemental TD by apple ipad</title>
		<link>http://vasir.net/blog/gamedesgin/javascript-browser-based-tower-defense-game/comment-page-1/#comment-3984</link>
		<dc:creator>apple ipad</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=246#comment-3984</guid>
		<description>nice post, I love scanning it. I hope one day I will get the same. thanx.</description>
		<content:encoded><![CDATA[<p>nice post, I love scanning it. I hope one day I will get the same. thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Javascript Browser Based Tower Defense Game: Elemental TD by Swimming Pool Chlorine &#124; Discount Pool Chemicals</title>
		<link>http://vasir.net/blog/gamedesgin/javascript-browser-based-tower-defense-game/comment-page-1/#comment-3841</link>
		<dc:creator>Swimming Pool Chlorine &#124; Discount Pool Chemicals</dc:creator>
		<pubDate>Mon, 31 May 2010 11:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=246#comment-3841</guid>
		<description>[...] Javascript Browser Based Tower Defense Game: Elemental TD &#124; Quixotic [...]</description>
		<content:encoded><![CDATA[<p>[...] Javascript Browser Based Tower Defense Game: Elemental TD | Quixotic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Wordpress Posts on External pages &#8211; Getting posts by Category or Tag by Chris</title>
		<link>http://vasir.net/blog/php/displaying-wordpress-posts-on-external-pages-getting-posts-by-category-or-tag/comment-page-1/#comment-3731</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 May 2010 17:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=28#comment-3731</guid>
		<description>Hello again. I made some slight modification to the code to satisfy chris. This will select all posts in your database, not just the ones of a certain category:

&lt;?php 

$db_username = &#039;username&#039;;
$db_password = &#039;password&#039;;
$db_database = &#039;database&#039;;
$db_host = &#039;localhost&#039;;

//connect to the database
mysql_connect($db_host, $db_username, $db_password);
@mysql_select_db($db_database) or die(&quot;Unable to select database&quot;);

$query = &quot;SELECT DISTINCT * FROM wp_posts WHERE post_status = &#039;publish&#039; and post_type = &#039;post&#039;&quot;;

$query_result = mysql_query($query);

while($row = mysql_fetch_array($query_result))
  {
  $post_title = $row[&#039;post_title&#039;];
  $post_guid = $row[&#039;post_guid&#039;];
  
  echo &quot;&lt;a href=&#039;$post_guid&#039; title=&#039;$post_title&#039; rel=&quot;nofollow&quot;&gt;$post_title&lt;/a&gt;&quot;;
  
  }
 
?&gt;</description>
		<content:encoded><![CDATA[<p>Hello again. I made some slight modification to the code to satisfy chris. This will select all posts in your database, not just the ones of a certain category:</p>
<p>&lt;?php </p>
<p>$db_username = &#039;username&#039;;<br />
$db_password = &#039;password&#039;;<br />
$db_database = &#039;database&#039;;<br />
$db_host = &#039;localhost&#039;;</p>
<p>//connect to the database<br />
mysql_connect($db_host, $db_username, $db_password);<br />
@mysql_select_db($db_database) or die(&quot;Unable to select database&quot;);</p>
<p>$query = &quot;SELECT DISTINCT * FROM wp_posts WHERE post_status = &#039;publish&#039; and post_type = &#039;post&#039;&quot;;</p>
<p>$query_result = mysql_query($query);</p>
<p>while($row = mysql_fetch_array($query_result))<br />
  {<br />
  $post_title = $row[&#039;post_title&#039;];<br />
  $post_guid = $row[&#039;post_guid&#039;];</p>
<p>  echo &quot;<a href='$post_guid' title='$post_title' rel="nofollow">$post_title</a>&#8220;;</p>
<p>  }</p>
<p>?&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Wordpress Posts on External pages &#8211; Getting posts by Category or Tag by Chris</title>
		<link>http://vasir.net/blog/php/displaying-wordpress-posts-on-external-pages-getting-posts-by-category-or-tag/comment-page-1/#comment-3730</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 May 2010 16:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=28#comment-3730</guid>
		<description>The T_STRING error occurs because their is a missing semicolon after the localhost&quot; on line 8. right before the phrase //prob wont change</description>
		<content:encoded><![CDATA[<p>The T_STRING error occurs because their is a missing semicolon after the localhost&#8221; on line 8. right before the phrase //prob wont change</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dijkstra&#8217;s Algorithm &#8211; Shortest Path by saly</title>
		<link>http://vasir.net/blog/gamedesgin/dijkstras_algorithm_shortest_path/comment-page-1/#comment-3522</link>
		<dc:creator>saly</dc:creator>
		<pubDate>Sun, 16 May 2010 17:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=122#comment-3522</guid>
		<description>thank you

please I need implementation of dijkestra algorithm in c++ or  java

input :
  number of router.
 LSP for each router ( ID for each nodes + coast between it and other nodes + sequence number)

output 
table for each nodes (shortest path between it and other nodes)</description>
		<content:encoded><![CDATA[<p>thank you</p>
<p>please I need implementation of dijkestra algorithm in c++ or  java</p>
<p>input :<br />
  number of router.<br />
 LSP for each router ( ID for each nodes + coast between it and other nodes + sequence number)</p>
<p>output<br />
table for each nodes (shortest path between it and other nodes)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenLayers Tutorial &#8211; Part 3 &#8211; Controls by MGIS</title>
		<link>http://vasir.net/blog/openlayers/openlayers-tutorial-part-3-controls/comment-page-1/#comment-3376</link>
		<dc:creator>MGIS</dc:creator>
		<pubDate>Sat, 08 May 2010 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=144#comment-3376</guid>
		<description>Hi Antonio,  This blog is very good. I have question to ask you. How I add shape file to website (I use openlayer base on apache and ms4w. Don&#039;t use geoserver)  Now I got google and yahoo api in website www.rtngis.com. Please tell me about path of shape file and syntax in HTML. Thank you very much</description>
		<content:encoded><![CDATA[<p>Hi Antonio,  This blog is very good. I have question to ask you. How I add shape file to website (I use openlayer base on apache and ms4w. Don&#8217;t use geoserver)  Now I got google and yahoo api in website <a href="http://www.rtngis.com" rel="nofollow">http://www.rtngis.com</a>. Please tell me about path of shape file and syntax in HTML. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenLayers Tutorial &#8211; Part 3 &#8211; Controls by Manu</title>
		<link>http://vasir.net/blog/openlayers/openlayers-tutorial-part-3-controls/comment-page-1/#comment-3322</link>
		<dc:creator>Manu</dc:creator>
		<pubDate>Wed, 05 May 2010 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=144#comment-3322</guid>
		<description>Thanks for this really helpfull tutorial Erik. I am really looking forward for the Openlayers Event tutorial. When do you spect to have it ready?

Cheers,

Manu</description>
		<content:encoded><![CDATA[<p>Thanks for this really helpfull tutorial Erik. I am really looking forward for the Openlayers Event tutorial. When do you spect to have it ready?</p>
<p>Cheers,</p>
<p>Manu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a dragable, dropable, resizbleable div in javascript using MooTools by Serge</title>
		<link>http://vasir.net/blog/mootools/creating-a-dragable-dropable-resizbleable-div-in-javascript-using-mootools/comment-page-1/#comment-3135</link>
		<dc:creator>Serge</dc:creator>
		<pubDate>Tue, 27 Apr 2010 11:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://vasir.net/blog/?p=38#comment-3135</guid>
		<description>Thanks a lot! I can&#039;t find this decision for a long time and have big troubles with making div both resizable and draggable. That is decision and works well. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks a lot! I can&#8217;t find this decision for a long time and have big troubles with making div both resizable and draggable. That is decision and works well. Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
